Camps Bay and Clifton 4th Beach have been announced as Blue Flag Status Beaches for the 2021/2022 season, two out of only ten Beaches 8n total in Cape Town, reports BusinessTech.
According to The Wildlife & Environment Society of South Africa (WESSA), Blue Flags will be flown at 51 beaches, five marinas and by four sustainable tourism boats around South Africa over the forthcoming 2021/22 Blue Flag season.
The Western Cape province has 36 Blue Flag Beaches, with five new beaches added, including Onrus, Struisbaai, and WIlderness. KZN has 8 Blue Flag Beaches, and the Eastern Cape has 7 such Beaches.
A total of 33 Pilot sites have also received recognition for their efforts in working towards the minimum requirements for Blue Flag Status.
‘The Blue Flag programme is focused on the conservation of marine and coastal habitats, and is designed to raise environmental education and awareness, and increase sound environmental practices among tourists, local populations and beach management. To achieve Blue Flag status, as many as 33 different criteria spanning four aspects of coastal management must be met and maintained: water quality, environmental education and information, environmental management, and safety and services’, states the report.
Western Cape
Beach | Region | Municipality |
---|---|---|
Silwerstroomstrand | Western Cape | City of Cape Town |
Clifton 4th | Western Cape | City of Cape Town |
Camps Bay | Western Cape | City of Cape Town |
Llandudno | Western Cape | City of Cape Town |
Muizenberg | Western Cape | City of Cape Town |
Strandfontein | Western Cape | City of Cape Town |
Mnandi | Western Cape | City of Cape Town |
Bikini | Western Cape | City of Cape Town |
Melkbosstrand | Western Cape | City of Cape Town |
FishHoek | Western Cape | City of Cape Town |
Kleinmond | Western Cape | Overstrand |
Hawston | Western Cape | Overstrand |
Grotto | Western Cape | Overstrand |
Castle Beach | Western Cape | Overstrand |
(New) Onrus Beach | Western Cape | Overstrand |
(New) Struisbaai | Western Cape | Cape Agulhas |
Witsand | Western Cape | Hessequa |
Preekstoel | Western Cape | Hessequa |
Lappiesbaai | Western Cape | Hessequa |
Jongensfontein | Western Cape | Hessequa |
Gouritzmond | Western Cape | Hessequa |
Stilbaai Wes | Western Cape | Hessequa |
De Bakke | Western Cape | Mossel Bay |
Hartenbos | Western Cape | Mossel Bay |
Klein Brak | Western Cape | Mossel Bay |
Santos | Western Cape | Mossel Bay |
Glentana | Western Cape | Mossel Bay |
(New) Wilderness | Western Cape | Garden Route & George |
(New) Brenton-on-Sea | Western Cape | Knysna |
(New) Buffalo Bay | Western Cape | Knysna |
Robberg 5 | Western Cape | Bitou |
The Waves – Keurboomstrand | Western Cape | Bitou |
Nature’s Valley | Western Cape | Bitou |
Lookout | Western Cape | Bitou |
The Dunes | Western Cape | Bitou |
Singing Kettle | Western Cape | Bitou |
KZN
Beach | Region | Municipality |
---|---|---|
Marina | KwaZulu-Natal | Ray Nkonyeni |
Trafalgar | KwaZulu-Natal | Ray Nkonyeni |
Southport | KwaZulu-Natal | Ray Nkonyeni |
Umzumbe | KwaZulu-Natal | Ray Nkonyeni |
Hibberdene | KwaZulu-Natal | Ray Nkonyeni |
Ushaka | KwaZulu-Natal | Ethekwini |
Durban North Beach | KwaZulu-Natal | Ethekwini |
Point | KwaZulu-Natal | Ethekwini |
Eastern Cape
Beach | Region | Municipality |
---|---|---|
Hamburg | Eastern Cape | Amathole |
Dolphin | Eastern Cape | Kouga |
Kings | Eastern Cape | Nelson Mandela Bay Metro |
Humewood | Eastern Cape | Nelson Mandela Bay Metro |
Hobie | Eastern Cape | Nelson Mandela Bay Metro |
Kariega | Eastern Cape | Ndlambe |
Kelly’s | Eastern Cape | Ndlambe |
Chris von Ulmenstein, WhaleTales Blog: www.whaletalesblog.com www.chrisvonulmenstein.com/blog Tel +27 082 55 11 323 Twitter:@Ulmenstein Facebook: Chris von Ulmenstein, My Cape Town Guide/Mein Kapstadt Guide Instagram: @Chrissy_Ulmenstein @MyCapeTownGuide